1
/
of
1
2025 Candle Cocoon and Northstar Year Round Best Selling Fragrance Oils - Sets
2025 Candle Cocoon and Northstar Year Round Best Selling Fragrance Oils - Sets
Candle Cocoon Fragrance Oils 10 - 1 of the Best Sellers~Set 1.
The best selling fragrance oils from Candle Cocoon
Candle Cocoon Fragrance Oils - no surprises here!; Same same same! Great great great
| Rank | Fragrance | 1 oz | 4 oz | 16 oz (1 lb) |
|---|---|---|---|---|
| 10 | Cranberry Compote | $4.25 | $12.95 | $32.95 |
| 9 | Sage & Chamomile | $4.50 | $13.95 | $34.95 |
| 8 | Spiced Apple Pie | $4.00 | $11.95 | $29.95 |
| 7 | Crushed Strawberry Rhubarb | $4.50 | $13.95 | $35.95 |
| 6 | Surf’s Up | $4.25 | $12.95 | $31.95 |
| 5 | Lavender Lullaby | $4.50 | $13.95 | $35.95 |
| 4 | Oud Turmeric & Saffron | $4.75 | $14.95 | $36.95 |
| 3 | Lemon Blossom | $4.25 | $12.95 | $32.95 |
| 2 | Vanilla Voodoo | $4.25 | $12.95 | $30.95 |
| 1 | Winter Woodlands Whisper | $4.50 | $13.95 | $34.95 |
Cherished was the only one to leave the top 10 this year as Cranberry Compote came back.
$43.75 Regular Price for the 10 - 1oz samples
$134.50 Regular Price for the 10 - 4oz Bottles.
$337.50 Regular Price for the 10 - 16oz Bottles.
Candle Cocoon Fragrance Oils - Set 2. 20 - 11
| Rank | Fragrance | 1 oz | 4 oz | 16 oz |
|---|---|---|---|---|
| 20 | Floral Symphony | 4.85 | 15.35 | 40.95 |
| 19 | Orange Tea and Crumpets | 4.85 | 15.35 | 41.95 |
| 18 | Daydream Believer | 4.75 | 14.95 | 37.95 |
| 17 | Fairy Dust & Twinkle Toes | 4.25 | 12.95 | 32.95 |
| 16 | Heritage Tomato Leaf | 4.25 | 12.95 | 31.95 |
| 15 | Pepper and Port | 4.90 | 15.55 | 44.95 |
| 14 | Pipes and Patches | 4.00 | 11.95 | 29.95 |
| 13 | Rainswept Meadow | 4.25 | 12.95 | 30.95 |
| 12 | Lovely Lilac | 4.25 | 12.95 | 32.95 |
| 11 | Ooey Gooey Caramel Goodness | 4.50 | 13.95 | 33.95 |
$44.85 Regular Price for the 10 - 1oz samples
$139.90 Regular Price for the 10 - 4oz Bottles.
$359.50 Regular Price for the 10 - 16oz Bottles.
Northstar Top 10 - Set 3
| Rank | Fragrance | 1 oz | 4 oz | 16 oz |
|---|---|---|---|---|
| 10 | Mahogany Teakwood | 4.00 | 11.90 | 32.17 |
| 9 | Harvest Gathering | 3.86 | 11.38 | 30.06 |
| 8 | Cinnamon and Spice | 3.83 | 11.25 | 29.54 |
| 7 | Lavender | 4.15 | 12.50 | 34.56 |
| 6 | Spicy Pumpkin | 3.76 | 10.98 | 29.46 |
| 5 | Tis the Season | 3.90 | 11.51 | 30.61 |
| 4 | Harvest Spice | 3.83 | 11.24 | 29.53 |
| 3 | Frasier Fir | 4.22 | 12.80 | 35.76 |
| 2 | First Snow | 4.11 | 12.37 | 34.05 |
| 1 | Orange Ginger Fizz | 3.90 | 11.51 | 30.58 |
$39.56 Regular Price for the 10 - 1oz samples
$117.44 Regular Price for the 10 - 4oz Bottles.
$359.50 Regular Price for the 10 - 16oz Bottles.
Sorry no substitutions. Feel free to order other samples!
Prices as of 1/31/26. Current prices may change.
IFRA Information
IFRA Information
Fragrance Oil Notes
Fragrance Oil Notes
Scent Notes
T: Bright orange, balsam
M: Cuddled with jasmine, rose
B: Smooth vanilla
Materials and care
Materials and care
Merchandising tips
Merchandising tips
Share
